Here are the full results for all three constituencies:
Chatham and Aylesford
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Tracey Crouch | Conservative | 20,230 | 46.2 | +9.4 |
| Jonathan Shaw | Labour | 14,161 | 32.3 | -12.7 |
| John McClintock | Liberal Democrat | 5,832 | 13.3 | -0.2 |
| Colin McCarthy-Stewart | British National Party | 1,365 | 3.1 | +3.1 |
| Steve Newton | UK Independence Party | 1,314 | 3.0 | +0.0 |
| Sean Varnham | English Democrats | 400 | 0.9 | -0.8 |
| Dave Arthur | Green | 396 | 0.9 | +0.9 |
| Maureen Smith | Christian Party | 109 | 0.2 | +0.2 |
| Majority | 6,069 | 13.9 | ||
| Turnout | 43,807 | 61.6 | +1.0 | |
Gillingham and Rainham
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Rehman Chishti | Conservative | 21,624 | 46.2 | +5.5 |
| Paul Clark | Labour | 12,944 | 27.7 | -13.1 |
| Andrew Stamp | Liberal Democrat | 8,484 | 18.1 | +2.8 |
| Robert Oakley | UK Independence Party | 1,515 | 3.2 | +0.6 |
| Brian Ravenscroft | British National Party | 1,149 | 2.5 | +2.5 |
| Dean Lacey | English Democrats | 464 | 1.0 | +1.0 |
| Trish Marchant | Green | 356 | 0.8 | +0.8 |
| Gordon Bryan | Independent | 141 | 0.3 | +0.3 |
| George Meegan | Medway Independent Party | 109 | 0.2 | +0.2 |
| Majority | 8,680 | 18.6 | ||
| Turnout | 46,786 | 66.0 | +2.0 | |
Rochester and Strood
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Mark Reckless | Conservative | 23,604 | 49.2 | +6.6 |
| Teresa Murray | Labour | 13,651 | 28.5 | -13.1 |
| Geoffrey Juby | Liberal Democrat | 7,800 | 16.3 | +3.9 |
| Ron Sands | English Democrats | 2,182 | 4.5 | +4.5 |
| Simon Marchant | Green | 734 | 1.5 | +1.5 |
| Majority | 9,953 | 20.7 | ||
| Turnout | 47,971 | 64.9 | +2.5 | |
Note the sizes of those majorities, especially in the most difficult (for the Conservatives) of the three constituencies, Chatham and Aylesford!
Very big congratulations to Tracey, Rehman and Mark!
UPDATE: I notice that Musings from Medway has the above tables "lifted" from here, with the sole change of colouring the Labour candidates red (following my lead of colouring the winning Conservative candidates' names blue). Where I and my fellows lead, others merely follow...
:D
ReplyDeleteWell done!
Thanks, JuliaM!
ReplyDeleteIt was a good day yesterday, though overnight there were a few distinct disappointments from around the country and the lack of an overall majority.
Good results, well done.
ReplyDeleteAnd now we wait, and wait, to see what deals they can make.